<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataWorksInc.com Blog</title>
	<atom:link href="http://www.dataworksinc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataworksinc.com/blog</link>
	<description>Sharing Our 100+ Years of Retail and Software Experience</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:53:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RMS POS System and Customer Tracking</title>
		<link>http://www.dataworksinc.com/blog/2010/07/rms-pos-system/</link>
		<comments>http://www.dataworksinc.com/blog/2010/07/rms-pos-system/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:06:56 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[versions]]></category>

		<guid isPermaLink="false">http://www.dataworksinc.com/blog/?p=459</guid>
		<description><![CDATA[Ask anyone in the POS industry what &#8220;RMS&#8221; is and they will tell you that &#8220;RMS&#8221; is Microsoft&#8217;s POS and Inventory Control system.  But back in 1988, when DataWorks started creating inventory control software for the fashion retail industry, we marketed and shipped our own  software called &#8220;RMS&#8221;.
RMS stood for Retail Management Solutions. One  year [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2010/07/rms-pos-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing, Data Centers, and the Meat Locker Matrix</title>
		<link>http://www.dataworksinc.com/blog/2010/05/cloud-computing-data-centers-and-the-meat-locker-matrix/</link>
		<comments>http://www.dataworksinc.com/blog/2010/05/cloud-computing-data-centers-and-the-meat-locker-matrix/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:00:18 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[william gibson]]></category>

		<guid isPermaLink="false">http://www.dataworksinc.com/blog/?p=418</guid>
		<description><![CDATA[Today is Tuesday, May 18th, 2010. During the last two days (Sunday and Monday), two of our employees spent 40+ man hours in our data center.
We use Paetec&#8217;s data center (also known as a Co-Lo site ) in Fort Myers, Florida to house our internal business applications, our R&#38;D infrastructure, our phone system and our [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2010/05/cloud-computing-data-centers-and-the-meat-locker-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports &#8211; Expanding your Business Intelligence</title>
		<link>http://www.dataworksinc.com/blog/2010/04/reports-expanding-your-business-intelligence/</link>
		<comments>http://www.dataworksinc.com/blog/2010/04/reports-expanding-your-business-intelligence/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:57:18 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[john boyd]]></category>
		<category><![CDATA[report export]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[versions]]></category>

		<guid isPermaLink="false">http://www.dataworksinc.com/blog/?p=391</guid>
		<description><![CDATA[We have somewhere north of 500 published reports in version 6 of  NeXT. Each report has at least 5 query options, but most have over 50 query options.  The reports are beautifully designed and a buyer or retail manager can really dive into the performance of product lines and SKUs.
That&#8217;s pretty good, but we went [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2010/04/reports-expanding-your-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail 101. Fewer Choices equal More Sales</title>
		<link>http://www.dataworksinc.com/blog/2010/03/retail-101-fewer-choices-equal-more-sales/</link>
		<comments>http://www.dataworksinc.com/blog/2010/03/retail-101-fewer-choices-equal-more-sales/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:58:49 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[versions]]></category>
		<category><![CDATA[william gibson]]></category>

		<guid isPermaLink="false">http://dataworksinc.com/blog/?p=189</guid>
		<description><![CDATA[Our local mega-movie-complex figured out many years ago that if they offered too many candy choices, they actually lowered their candy revenue.  What they probably learned in a Retail 101 class  (or a corporate manual) was that if you have too many choices, the customer takes longer to make a selection, the line moves slower, [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2010/03/retail-101-fewer-choices-equal-more-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Was Your Retail Idea</title>
		<link>http://www.dataworksinc.com/blog/2010/03/that-was-your-retail-idea/</link>
		<comments>http://www.dataworksinc.com/blog/2010/03/that-was-your-retail-idea/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:32:01 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[versions]]></category>

		<guid isPermaLink="false">http://www.dataworksinc.com/blog/?p=329</guid>
		<description><![CDATA[I like Microsoft&#8217;s Windows 7  TV commercial where users  flashback to an inspirational moment about improving Windows.  It&#8217;s cleverly done where the Windows-7-Was-My-Idea sequence depicts a younger, thinner person &#8211; whose teeth are whiter and eyes are brighter.
My &#8212; 25 plus years in software development, couch-potato, Monday-morning-marketing, 6 years of art school, thinking about it [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2010/03/that-was-your-retail-idea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
