<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataWorksInc.com Blog</title>
	<atom:link href="http://www.dataworksinc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataworksinc.com/blog</link>
	<description>Sharing Our 100+ Years of Retail and Software Experience</description>
	<lastBuildDate>Thu, 22 Mar 2012 18:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What we do for a living</title>
		<link>http://www.dataworksinc.com/blog/2012/03/what-we-do-for-a-living/</link>
		<comments>http://www.dataworksinc.com/blog/2012/03/what-we-do-for-a-living/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:08:31 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[general ledger]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[inventory operations]]></category>
		<category><![CDATA[open to buy]]></category>
		<category><![CDATA[retail budgeting]]></category>

		<guid isPermaLink="false">http://www.dataworksinc.com/blog/?p=623</guid>
		<description><![CDATA[If you are an adult and live in the United States you have been asked this question countless times :  &#8220;What do you do for a living?&#8221; My proud response is:  &#8220;I work at DataWorks. We create inventory control software for the leisure and entertainment industry. We are known as experts in Retail.  World Famous Amusement [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2012/03/what-we-do-for-a-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Office Inventory Features for Version 7</title>
		<link>http://www.dataworksinc.com/blog/2011/11/back-office-inventory-features/</link>
		<comments>http://www.dataworksinc.com/blog/2011/11/back-office-inventory-features/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:17:48 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[markdowns]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[transfers]]></category>
		<category><![CDATA[versions]]></category>

		<guid isPermaLink="false">http://www.dataworksinc.com/blog/?p=382</guid>
		<description><![CDATA[The velocity of new features being shipped in NeXT has really accelerated during the past 3 months.  Most of the work has been centered on our Food and Beverage modules, but plenty of features for Retail have shipped as well. Version 7.26.47 was released on Sunday, November 6, 2011. The full scope of Version 7 [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2011/11/back-office-inventory-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going The Extra Mile</title>
		<link>http://www.dataworksinc.com/blog/2011/03/going-the-extra-mile/</link>
		<comments>http://www.dataworksinc.com/blog/2011/03/going-the-extra-mile/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:13:09 +0000</pubDate>
		<dc:creator>Hank Fay, CTO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dataworksinc.com/blog/?p=580</guid>
		<description><![CDATA[We are in business to help retailers manage inventory, using whatever POS (Point-of-Sale) system they prefer.  You’ve read a lot here about some of the great ways we help businesses manage inventory, which range from comprehensive inventory management, to sophisticated COG (Cost-of-Goods) calculations (think: multi-currency), to the new stuff we are doing in Analytics.  It [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2011/03/going-the-extra-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five New POS Interfaces in Development</title>
		<link>http://www.dataworksinc.com/blog/2011/03/five-new-pos-interfaces-in-development/</link>
		<comments>http://www.dataworksinc.com/blog/2011/03/five-new-pos-interfaces-in-development/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:02:54 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[point of sale]]></category>

		<guid isPermaLink="false">http://www.dataworksinc.com/blog/?p=565</guid>
		<description><![CDATA[Over the past 26 years we have authored numerous POS interfaces to our inventory back office software. The previous peak of our output  was in 1999, when we shipped four new POS interfaces. 1999 marked the near zenith of the the dot com bubble. I recall I was regularly talking to investors, venture capitalists, and  [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2011/03/five-new-pos-interfaces-in-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Tech Retail meets Low Tech Camping</title>
		<link>http://www.dataworksinc.com/blog/2011/01/high-tech-retail-meets-low-tech-camping/</link>
		<comments>http://www.dataworksinc.com/blog/2011/01/high-tech-retail-meets-low-tech-camping/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:12:35 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[scouting]]></category>

		<guid isPermaLink="false">http://dataworksinc.com/blog/?p=267</guid>
		<description><![CDATA[Every year, our scout troop time travels back to 1830. We camp under white canvas, cook with cast iron, use candles and kerosene lanterns for illumination. We wear period appropriate clothing &#8211; includes shoes, socks and the all the rest. On every camp-out we take away the scout&#8217;s cell phones, but on this particular camp [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2011/01/high-tech-retail-meets-low-tech-camping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

