<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataWorksInc.com Blog &#187; design</title>
	<atom:link href="http://www.dataworksinc.com/blog/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataworksinc.com/blog</link>
	<description>Sharing Our 100+ Years of Retail and Software Experience</description>
	<lastBuildDate>Thu, 10 Nov 2011 14:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Back Office Inventory Features for Version 7</title>
		<link>http://www.dataworksinc.com/blog/2011/11/back-office-inventory-features/</link>
		<comments>http://www.dataworksinc.com/blog/2011/11/back-office-inventory-features/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:17:48 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[markdowns]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[transfers]]></category>
		<category><![CDATA[versions]]></category>

		<guid isPermaLink="false">http://www.dataworksinc.com/blog/?p=382</guid>
		<description><![CDATA[The velocity of new features being shipped in NeXT has really accelerated during the past 3 months.  Most of the work has been centered on our Food and Beverage modules, but plenty of features for Retail have shipped as well. Version 7.26.47 was released on Sunday, November 6, 2011. The full scope of Version 7 [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2011/11/back-office-inventory-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Points for a Point of Sale Interface to DataWorks</title>
		<link>http://www.dataworksinc.com/blog/2010/11/talking-points-for-a-point-of-sale-interface-to-dataworks/</link>
		<comments>http://www.dataworksinc.com/blog/2010/11/talking-points-for-a-point-of-sale-interface-to-dataworks/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:55:40 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[point of sale]]></category>

		<guid isPermaLink="false">http://www.dataworksinc.com/blog/?p=516</guid>
		<description><![CDATA[We have been publishing point of sale interface standards for many years. Many POS companies offer a DataWorks interface solution and the initial discussion typically centers around technical details. How will data move around? What hand-shaking mechanism will be used? Most of those technical details are covered here and here. But what about features that [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2010/11/talking-points-for-a-point-of-sale-interface-to-dataworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartSpoke™ Point of Sale Interface</title>
		<link>http://www.dataworksinc.com/blog/2010/08/smartspoke%e2%84%a2-point-of-sale-interface/</link>
		<comments>http://www.dataworksinc.com/blog/2010/08/smartspoke%e2%84%a2-point-of-sale-interface/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:54:14 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[point of sale]]></category>

		<guid isPermaLink="false">http://www.dataworksinc.com/blog/?p=484</guid>
		<description><![CDATA[DataWorks has always had interfaces to Point of Sale (POS) systems. Even when we sold our own POS  back in the late 1980s and 1990s we had to create a two-way interface to talk to ourselves. We designed and wrote the mechanics for keeping track of what data changes (deltas) needed to be sent where, [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2010/08/smartspoke%e2%84%a2-point-of-sale-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMS POS System and Customer Tracking</title>
		<link>http://www.dataworksinc.com/blog/2010/07/rms-pos-system/</link>
		<comments>http://www.dataworksinc.com/blog/2010/07/rms-pos-system/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:06:56 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[versions]]></category>

		<guid isPermaLink="false">http://www.dataworksinc.com/blog/?p=459</guid>
		<description><![CDATA[Ask anyone in the POS industry what &#8220;RMS&#8221; is and they will tell you that &#8220;RMS&#8221; is Microsoft&#8217;s POS and Inventory Control system.  But back in 1988, when DataWorks started creating inventory control software for the fashion retail industry, we marketed and shipped our own  software called &#8220;RMS&#8221;. RMS stood for Retail Management Solutions. One  [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2010/07/rms-pos-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail 101. Fewer Choices equal More Sales</title>
		<link>http://www.dataworksinc.com/blog/2010/03/retail-101-fewer-choices-equal-more-sales/</link>
		<comments>http://www.dataworksinc.com/blog/2010/03/retail-101-fewer-choices-equal-more-sales/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:58:49 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[versions]]></category>
		<category><![CDATA[william gibson]]></category>

		<guid isPermaLink="false">http://dataworksinc.com/blog/?p=189</guid>
		<description><![CDATA[Our local mega-movie-complex figured out many years ago that if they offered too many candy choices, they actually lowered their candy revenue.  What they probably learned in a Retail 101 class  (or a corporate manual) was that if you have too many choices, the customer takes longer to make a selection, the line moves slower, [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2010/03/retail-101-fewer-choices-equal-more-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

