<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataWorksInc.com Blog &#187; inventory control</title>
	<atom:link href="http://www.dataworksinc.com/blog/tag/inventory-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataworksinc.com/blog</link>
	<description>Sharing Our 100+ Years of Retail and Software Experience</description>
	<lastBuildDate>Fri, 06 Aug 2010 16:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>That Was Your Retail Idea</title>
		<link>http://www.dataworksinc.com/blog/2010/03/that-was-your-retail-idea/</link>
		<comments>http://www.dataworksinc.com/blog/2010/03/that-was-your-retail-idea/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:32:01 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[versions]]></category>

		<guid isPermaLink="false">http://www.dataworksinc.com/blog/?p=329</guid>
		<description><![CDATA[I like Microsoft&#8217;s Windows 7  TV commercial where users  flashback to an inspirational moment about improving Windows.  It&#8217;s cleverly done where the Windows-7-Was-My-Idea sequence depicts a younger, thinner person &#8211; whose teeth are whiter and eyes are brighter. My &#8212; 25 plus years in software development, couch-potato, Monday-morning-marketing, 6 years of art school, thinking about [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2010/03/that-was-your-retail-idea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inventory Control Response Times &#8211; DataWorks 3 / 6 Design Axiom</title>
		<link>http://www.dataworksinc.com/blog/2010/01/inventory-control-response-times-dataworks-3-6-design-axiom/</link>
		<comments>http://www.dataworksinc.com/blog/2010/01/inventory-control-response-times-dataworks-3-6-design-axiom/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:16:10 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[inventory operations]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sku]]></category>

		<guid isPermaLink="false">http://dataworksinc.com/blog/?p=270</guid>
		<description><![CDATA[Way back in 2006 we did a major re-factoring of our inventory control application &#8211; NeXT®.  We took out stop watches and started charting all of our form&#8217;s behaviors. We  focused on our Daily Maintenance and Transactional forms (read about those here). DataWorks&#8217; 3/6 Design Axiom: Any user action (click of a button, etc) that [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2010/01/inventory-control-response-times-dataworks-3-6-design-axiom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inventory Control Software- 10 Second Rule &#8211; Part 3</title>
		<link>http://www.dataworksinc.com/blog/2010/01/inventory-control-software/</link>
		<comments>http://www.dataworksinc.com/blog/2010/01/inventory-control-software/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:00:46 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[inventory operations]]></category>
		<category><![CDATA[packing slip]]></category>

		<guid isPermaLink="false">http://dataworksinc.com/blog/?p=86</guid>
		<description><![CDATA[In version 7 of NeXT, scheduled for release in the 4th Quarter of 2010, we will be shuttling transactional processing off to a background service so that your current task can be released from pushing a thermometer bar across your screen.]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2010/01/inventory-control-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Inventory Control Operations &#8211; The 10 Second Rule &#8211; Part 2</title>
		<link>http://www.dataworksinc.com/blog/2009/12/retail-inventory-control-operations-2/</link>
		<comments>http://www.dataworksinc.com/blog/2009/12/retail-inventory-control-operations-2/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:28:06 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[inventory operations]]></category>
		<category><![CDATA[point of sale]]></category>

		<guid isPermaLink="false">http://dataworksinc.com/blog/?p=15</guid>
		<description><![CDATA[Our retail inventory control operations happen in the back office -  typically far away from the public eye.  The general public never sees our software in operation.  Our enterprise clients typically have buyers huddled as a corporate team and receivers staffed in one or more warehouses around the country. In single property operations, the store [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2009/12/retail-inventory-control-operations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Inventory Control Operations &#8211; The 10 Second Rule &#8211; Part 1</title>
		<link>http://www.dataworksinc.com/blog/2009/11/retail-inventory-control-operations/</link>
		<comments>http://www.dataworksinc.com/blog/2009/11/retail-inventory-control-operations/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:46:54 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[general ledger]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[inventory operations]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[markdowns]]></category>
		<category><![CDATA[packing slip]]></category>
		<category><![CDATA[receiving]]></category>
		<category><![CDATA[stock ledger]]></category>
		<category><![CDATA[transfers]]></category>

		<guid isPermaLink="false">http://dataworksinc.com/blog/?p=3</guid>
		<description><![CDATA[Retail Inventory control operations have been DataWorks&#8217;  focus for the past 24 years. We design systems to assist buyers in creating purchase orders; receivers to process packing slips, auditors to review costs, and controllers to generate accounts payable invoices and credit memos. One of our design tenets is that user input time on heavily-used-forms is [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2009/11/retail-inventory-control-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
