<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataWorksInc.com Blog &#187; inventory operations</title>
	<atom:link href="http://www.dataworksinc.com/blog/tag/inventory-operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataworksinc.com/blog</link>
	<description>Sharing Our 100+ Years of Retail and Software Experience</description>
	<lastBuildDate>Thu, 10 Nov 2011 14:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DataWorks wins Horizon Council&#8217;s 2010 Information Technology Award</title>
		<link>http://www.dataworksinc.com/blog/2010/09/dataworks-wins-information-technology-award/</link>
		<comments>http://www.dataworksinc.com/blog/2010/09/dataworks-wins-information-technology-award/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:59:59 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[inventory operations]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[scouting]]></category>

		<guid isPermaLink="false">http://www.dataworksinc.com/blog/?p=497</guid>
		<description><![CDATA[On Friday September 17, 2010 DataWorks, Inc  was honored by the Horizon Council.  Being the co-founder of DataWorks I had the huge honor of accepting the award for the company. Not until the event got underway did I realized that close to 1000 business leaders would be introduced to our company by watching a 3 minute [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2010/09/dataworks-wins-information-technology-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Control Response Times &#8211; DataWorks 3 / 6 Design Axiom</title>
		<link>http://www.dataworksinc.com/blog/2010/01/inventory-control-response-times-dataworks-3-6-design-axiom/</link>
		<comments>http://www.dataworksinc.com/blog/2010/01/inventory-control-response-times-dataworks-3-6-design-axiom/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:16:10 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[inventory operations]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sku]]></category>

		<guid isPermaLink="false">http://dataworksinc.com/blog/?p=270</guid>
		<description><![CDATA[Way back in 2006 we did a major re-factoring of our inventory control application &#8211; NeXT®.  We took out stop watches and started charting all of our form&#8217;s behaviors. We  focused on our Daily Maintenance and Transactional forms (read about those here). DataWorks&#8217; 3/6 Design Axiom: Any user action (click of a button, etc) that [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2010/01/inventory-control-response-times-dataworks-3-6-design-axiom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Control Operations and Transactions</title>
		<link>http://www.dataworksinc.com/blog/2010/01/inventory-control-operations-and-transactions/</link>
		<comments>http://www.dataworksinc.com/blog/2010/01/inventory-control-operations-and-transactions/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:32:46 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inventory operations]]></category>
		<category><![CDATA[receiving]]></category>
		<category><![CDATA[SQL Sever]]></category>

		<guid isPermaLink="false">http://dataworksinc.com/blog/?p=52</guid>
		<description><![CDATA[While writing the prior posts about the 10 Second Rule in inventory control, I started thinking about our end-users and the forms they use to operate our software. Imagine that we could gather every inventory control system ever written by DataWorks (and while we are at it let&#8217;s toss in every AR, AP, GL, Payroll [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2010/01/inventory-control-operations-and-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Control Software- 10 Second Rule &#8211; Part 3</title>
		<link>http://www.dataworksinc.com/blog/2010/01/inventory-control-software/</link>
		<comments>http://www.dataworksinc.com/blog/2010/01/inventory-control-software/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:00:46 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[inventory operations]]></category>
		<category><![CDATA[packing slip]]></category>

		<guid isPermaLink="false">http://dataworksinc.com/blog/?p=86</guid>
		<description><![CDATA[In version 7 of NeXT, scheduled for release in the 4th Quarter of 2010, we will be shuttling transactional processing off to a background service so that your current task can be released from pushing a thermometer bar across your screen.]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2010/01/inventory-control-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Inventory Control Operations &#8211; The 10 Second Rule &#8211; Part 2</title>
		<link>http://www.dataworksinc.com/blog/2009/12/retail-inventory-control-operations-2/</link>
		<comments>http://www.dataworksinc.com/blog/2009/12/retail-inventory-control-operations-2/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:28:06 +0000</pubDate>
		<dc:creator>Mark Cecil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[inventory operations]]></category>
		<category><![CDATA[point of sale]]></category>

		<guid isPermaLink="false">http://dataworksinc.com/blog/?p=15</guid>
		<description><![CDATA[Our retail inventory control operations happen in the back office -  typically far away from the public eye.  The general public never sees our software in operation.  Our enterprise clients typically have buyers huddled as a corporate team and receivers staffed in one or more warehouses around the country. In single property operations, the store [...]]]></description>
		<wfw:commentRss>http://www.dataworksinc.com/blog/2009/12/retail-inventory-control-operations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

